[ad_1]
The first place in North America to experience the totality stage of the solar eclipse, whereby the moon covers 100% of the sun’s disk will be Mazatlán in Sinaloa, Mexico, with totality beginning at 11:07 a.m. MST (1:07 p.m. EDT) and lasting for 4 minutes 20 seconds.
The total solar eclipse will then cross two more Mexican cities, Durango and Coahuila. Next, the path of totality will enter the U.S. in Texas before moving across 15 U.S. States before heading into Canada.
With over 32 million people living within the path of totality across the U.S. alone, this is shaping up to be one of the most watched solar eclipses ever.
Related: Total solar eclipse 2024: Everything you need to know
You can view the entire path of totality including start and end times for different stages of the solar ellipse at each location in this helpful interactive map from NASA.
If you cannot watch the eclipse in person you can watch the total solar eclipse live here on Space.com courtesy of NASA. Coverage will begin at 1 p.m. EDT (1700 GMT). You can also keep up with all the actions with our total solar eclipse 2024 live updates blog.
A solar eclipse occurs when the moon is positioned between the sun and Earth and casts a shadow on our planet. During a total solar eclipse, for locations within the path of totality — the 115-mile (185-kilometer) wide route through North America — observers will be able to see the moon cover 100% of the sun’s disk.
Notable locations along the path of totality
Location | Totality begins (local time) | Totality duration |
---|---|---|
Mazatlán, Sinaloa, Mexico | 11:07 a.m. MST | 4 minutes 20 seconds |
Durango, Durango, Mexico | 12:12 p.m. CST | 3 minutes 50 seconds |
Torreón, Coahuila, Mexico | 12:16 p.m. CST | 4 minutes 11 seconds |
Piedras Negras, Coahuila, Mexico/Eagle Pass, Texas, U.S | 1:27 p.m. CDT | 4 minutes 24 seconds |
Kerrville, Texas, U.S | 1:32 p.m. CDT | 4 minutes 25 seconds |
Fredericksburg, Texas, U.S | 1:32 p.m CDT | 4 minutes 25 seconds |
Dallas, Texas, U.S | 1:40 p.m. CDT | 3 minutes 52 seconds |
Idabel, Oklahoma | U.S: 1:45 p.m CDT | 4 minutes 19 seconds |
Russellville, Arkansas, U.S | 1:49 p.m. CDT | 4 minutes 12 seconds |
Cape Girardeau, Missouri, U.S | 1:58 p.m. CDT | 4 minutes 7 seconds |
Carbondale, Illinois, U.S | 1:59 p.m. CDT | 4 minutes 10 seconds |
Bloomington, Indiana, U.S | 3:04 p.m. EDT | 4 minutes 3 seconds |
Indianapolis, Indiana, U.S | 3:06 p.m. EDT | 3 minutes 51 seconds |
Cleveland, Ohio, U.S | 3:13 p.m. EDT | 3 minutes 50 seconds |
Erie, Pennsylvania | U.S: 3:16 p.m. EDT | 3 minutes 43 seconds |
Rochester, New York, U.S | 3:20 p.m. EDT | 3 minutes 40 seconds |
Montpelier, Vermont, U.S | 3:27 p.m. EDT | 1 minutes 42 seconds |
Oakfield, Maine, U.S | 3:31 p.m. EDT | 3 minutes 23 seconds |
Niagara Falls, Ontario, Canada | 3:18 p.m. EDT | 3 minutes 31 seconds |
Montreal, Quebec, Canada | 3:26 p.m. EDT | 1 minute 57 seconds |
Miramichi, New Brunswick, Canada | 4:34 p.m. ADT | 3 minutes 8 seconds |
Tignish, Prince Edward Island, Canada | 4:35 p.m. ADT | 3 minutes 12 seconds |
Catalina, Newfoundland, Canada | 5:13 p.m. NDT | 2 minutes 53 seconds |
Notable locations for partial solar eclipse
For locations outside the path of totality, while you won’t see a total solar eclipse it may still be possible to catch a partial solar eclipse.
City | Percentage of sun covered | Time of maximum eclipse (local) |
---|---|---|
Mexico City | 74% | 12:14 p.m. CST |
Tijuana | 54% | 11:11 a.m. PDT |
Puebla | 70% | 12:15 p.m. CST |
New York | 90% | 3:35 p.m. EDT |
Los Angeles | 49% | 11:12 a.m. PDT |
Chicago | 94% | 2:07 p.m. CDT |
Houston | 94% | 1:40 p.m. CDT |
Phoenix | 64% | 11:20 a.m. MST |
Philadelphia | 88% | 3:23 p.m. EDT |
San Antonio | 99.9% | 1:34 p.m. CDT |
San Diego | 54% | 11:11 a.m. PDT |
San Jose | 35% | 11:13: a.m. PDT |
Toronto | 99.9% | 3:19 p.m. EDT |
Calgary | 26% | 12:43 p.m. MDT |
How to view safely
To safely view all of this event, you must use solar filters. Only those in the path of totality can remove them briefly to see the sun’s corona with their naked eyes. Those not in the path of totality must keep them on the entire time.
Everyone observing the partial phases of this eclipse — and for those outside the path of totality, that’s the entire event — will need to wear solar eclipse glasses while cameras, telescopes and binoculars will need solar filters placed in front of their lenses.
Our how to observe the sun safely guide tells you everything you need to know about safe solar observations.
[ad_2]